Product Details:
Minimum Order Quantity | 1 Piece |
Type | Rear Drive |
Brand | Fitking |
Categories | Compact, Standard |
Additional Information:
Product Details:
Brand | Aerofit |
Type Of Bicycle | Recumbent |
Max. User Weight | 200 KG |
Model Name/Number | AF 166 R |
Dimension | 69(L) X 25(W) X 55(H) |
Resistance Level | 15 Levels |
Display | LED Display |
Crank Assembly | 3 Pieces Crank Assembly |
Resistance | Electro-Magnetic Resistance |
Product Details:
Brand | Aerofit |
Type Of Bicycle | Recumbent |
Max. User Weight | 120 Kg |
Model Name/Number | AF 163 R |
Dimension | 60(L) X 26(W) X 51(H) |
Maximum Watt | 300 Watt |
Resistance Level | 16 Level |
Power | 6 Volt DC Adapter |
Display | LCD |
Crank Assembly | 3 Pieces Crank Assembly |
Fly Wheel | 9 Kgs Precision Balanced |
Resistam=nce | Electro-Magnetic Resistance. |
Product Details:
Brand | Aerofit |
Type Of Bicycle | Recumbent |
Max. User Weight | 180 Kg |
Model Name/Number | AF 162 R |
Maximum Watt | 350 Watt |
Resistance Level | 16 Levels |
Display | LED Display With Computerized Console |
Resistance | Electro Magnetic |
Dimension | 60(L) X 25(W) X 46(H) |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Fitness Equipment | Commercial |
Dimensions
Folded: (In) • Length 85″ • Width 39″ • Height 91″
Weight Stack
242 Lbs / 110 Kgs Effective Weight
Frame
High Tensile Strength Steel, Continuous Welded, Factory Assembled Weight Frame.
Cable
2500 Lbs Heavy Rated Steel Cable With Nylon Coated
Tube
Rectangular Tubing
Pulley
Fiber Glass Reinforced Nylon Pulleys With ‘V’ Grooved Channel